Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 84627
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 553 Beds 2 Baths 3,272 SqFt$525,000Open Sat 2PM-4PM
306 W 450 S, Ephraim, UT 84627
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/62 6248 Beds 42 Baths 29,577 SqFt$11,500,000Active
- 1/50 505 Beds 4 Baths 3,629 SqFt$610,000Active
- 1/13 134 Beds 3 Baths 2,484 SqFt$485,000Active
- 1/18 186 Beds 4 Baths 2,865 SqFt$419,900Active
- 1/28 283 Beds 1 Bath 2,004 SqFt$359,900Price Dropped by $9K
- 1/48 484 Beds 2 Baths 2,072 SqFt$390,000Active
- 1/24 243 Beds 2 Baths 1,320 SqFt$285,000Active
- 1/56 564 Beds 2 Baths 2,690 SqFt$364,900Price Dropped by $5K
- 1/22 226 Beds 3 Baths 2,805 SqFt$499,900Price Dropped by $20K
- 1/10 102 Beds 1 Bath 850 SqFt$35,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 2,568 SqFt$510,000Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,260 SqFt$345,000Active
- 1/20 203 Beds 3 Baths 1,260 SqFt$335,000Active
- 1/20 203 Beds 3 Baths 1,260 SqFt$335,000Active
- 1/20 203 Beds 3 Baths 1,260 SqFt$345,000Active
- 1/28 283 Beds 2 Baths 1,260 SqFt$745,000Active
- 1/21 213 Beds 3 Baths 1,260 SqFt$335,000Active
- 1/32 324 Beds 2 Baths 4,828 SqFt$769,900Active
- 1/25 254 Beds 2 Baths 3,115 SqFt$469,000Price Dropped by $60K
- 1/13 1313 Acres$510,000Active
- 1/13 1323 Acres$900,000Active
- 1/4 45 Acres$340,000Active
- 1/15 1543.84 Acres$1,700,000Price Dropped by $97K