Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
22.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 925 Beds 5 Baths 4,560 SqFt$1,250,000Open Sat 10AM-1PM
- 1/26 264 Beds 4 Baths 2,432 SqFt$516,000New
- 1/25 253 Beds 2 Baths 1,400 SqFt$415,000New
- 1/31 314 Beds 4 Baths 2,989 SqFt$800,000Active
- 1/31 313 Beds 2 Baths 1,832 SqFt$465,000Active
- 1/30 305 Beds 3 Baths 2,917 SqFt$626,000Active
- 1/38 383 Beds 3 Baths 2,220 SqFt$569,900Active
- 1/32 325 Beds 4 Baths 4,316 SqFt$950,000Price Dropped by $25K
- 1/34 344 Beds 2 Baths 1,904 SqFt$409,500Price Dropped by $8K
- 1/51 514 Beds 4 Baths 2,861 SqFt$500,000Price Dropped by $30K
- 1/14 142 Beds 1 Bath 690 SqFt$55,000Price Dropped by $10K
- 1/53 536 Beds 4 Baths 4,296 SqFt$139,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,201 SqFt$297,000Active
- 1/51 517 Beds 5 Baths 6,235 SqFt$2,750,000Active
- 1/17 172 Beds 1 Bath 952 SqFt$1,300Active
- 1/4 410.06 Acres$3,000,000Price Dropped by $500K
- 1/14 144 Beds 2 Baths 2,328 SqFt$529,900Open Sat 12PM-2PM
- 1/22 222 Beds 2 Baths 1,104 SqFt$359,900Open Sat 10AM-12PM
- 1/12 123 Beds 2 Baths 1,232 SqFt$119,000Open Sun 12PM-3PM
- 1/87 875 Beds 4 Baths 4,755 SqFt$1,388,000Open Sun 2:30PM-4:30PM
- 1/56 565 Beds 3 Baths 5,056 SqFt$1,598,000Open Sat 10AM-1PM
- 1/42 424 Beds 2 Baths 2,050 SqFt$419,995Open Sat 11AM-1PM
108 W 4300 S, Washington Terrace, UT 84405
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/45 454 Beds 3 Baths 2,170 SqFt$599,000Open Sun 2PM-4PM
- 1/36 364 Beds 2 Baths 2,842 SqFt$575,000Open Sat 11AM-2PM