Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 316 Beds 4 Baths 2,233 SqFt$570,000New
- 1/24 243 Beds 3 Baths 1,364 SqFt$400,000New
- 1/17 171 Bed 1 Bath 1,069 SqFt$235,000New
- 1/33 336 Beds 5 Baths 4,945 SqFt$1,150,000New
- 1/31 313 Beds 2 Baths 1,232 SqFt$340,000New
- 1/16 163 Beds 3 Baths 1,586 SqFt$404,990New
- 1/34 344 Beds 2 Baths 2,688 SqFt$525,000Open Fri 6PM-8PM
- 1/30 304 Beds 2 Baths 2,488 SqFt$530,000New
- 1/10 104 Beds 3 Baths 2,596 SqFt$650,041New
- 1/6 64 Beds 3 Baths 2,596 SqFt$691,602New
- 1/35 353 Beds 3 Baths 1,878 SqFt$489,000New
- 1/38 385 Beds 3 Baths 2,863 SqFt$689,990New
- 3D6 Beds 4 Baths 3,060 SqFt$838,000New
1366 N 100 E, American Fork, UT 84003
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/67 674 Beds 3 Baths 2,512 SqFt$575,000New
- 1/26 264 Beds 2 Baths 2,204 SqFt$565,000New
- 1/19 194 Beds 3 Baths 2,073 SqFt$480,990New
- 1/35 357 Beds 4 Baths 5,573 SqFt$1,350,000New
- 1/30 306 Beds 6 Baths 4,526 SqFt$800,000New
1278 E 530 N, American Fork, UT 84003
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/75 755 Beds 4 Baths 2,875 SqFt$634,900New
- 1/41 413 Beds 3 Baths 2,050 SqFt$459,900New
- 1/17 173 Beds 3 Baths 1,615 SqFt$439,990New
- 1/20 207 Beds 5 Baths 3,507 SqFt$825,000New
- 3D3 Beds 3 Baths 2,158 SqFt$454,900Active
624 E 340 S, American Fork, UT 84003
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/66 666 Beds 4 Baths 4,761 SqFt$990,000Price Dropped by $35K