Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 1 Bath 1,630 SqFt$360,000New
- 1/30 304 Beds 3 Baths 2,778 SqFt$390,000New
- 1/77 774 Beds 4 Baths 3,596 SqFt$827,000New
- 1/60 606 Beds 6 Baths 7,107 SqFt$1,275,000New
- 1/46 463 Beds 3 Baths 3,122 SqFt$1,800,000New
- 1/28 285 Beds 2 Baths 2,225 SqFt$499,900New
- 1/35 353 Beds 3 Baths 2,106 SqFt$445,000Active
- 1/29 293 Beds 4 Baths 2,775 SqFt$390,000Active
- 1/36 365 Beds 4 Baths 2,917 SqFt$574,900Active
- 1/23 234 Beds 1 Bath 1,596 SqFt$385,000Active
- 1/18 182 Beds 2 Baths 1,156 SqFt$339,900Active
- 1/15 154 Beds 2 Baths 1,229 SqFt$369,900Price Dropped by $5K
- 1/23 234 Beds 2 Baths 1,680 SqFt$420,000Active
- 1/10 103 Beds 2 Baths 2,816 SqFt$620,000Active
552 41ST ST, South Ogden, UT 84403
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/25 254 Beds 4 Baths 2,284 SqFt$475,000Price Dropped by $15K
- 1/15 152 Beds 1 Bath 720 SqFt$194,000Active
- 1/33 334 Beds 3 Baths 2,804 SqFt$540,000Price Dropped by $5K
- 1/61 615 Beds 4 Baths 4,121 SqFt$895,000Price Dropped by $30K
- 1/81 817 Beds 4 Baths 5,600 SqFt$949,900Active
- 1/30 305 Beds 3 Baths 2,250 SqFt$469,900Price Dropped by $16K
775 E 5500 S, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/78 7819 Beds 19 Baths 8,610 SqFt$2,300,000Active
- 1/34 344 Beds 2 Baths 1,904 SqFt$409,500Price Dropped by $8K
- 1/34 347 Beds 4 Baths 6,701 SqFt$2,200,000Active
- 1/43 434 Beds 3 Baths 2,533 SqFt$559,900Active
5772 OAKWOOD DR, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home