Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths 1,575 SqFt$460,000New
- 1/42 423 Beds 3 Baths 2,408 SqFt$489,000New
- 1/41 413 Beds 3 Baths 2,296 SqFt$489,000New
- 1/25 255 Beds 3 Baths 2,576 SqFt$569,900Open Sat 10:30AM-1PM
835 S 400 W, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/35 355 Beds 5 Baths 4,932 SqFt$1,500,000Open Sat 10AM-1PM
- 1/63 635 Beds 4 Baths 5,193 SqFt$1,199,000New
- 1/36 364 Beds 4 Baths 2,090 SqFt$470,000Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,274 SqFt$359,000New
- 1/21 214 Beds 4 Baths 2,500 SqFt$587,000Open Sat 11AM-2PM
- 1/31 313 Beds 2 Baths 1,272 SqFt$365,000New
- 1/21 213 Beds 3 Baths 2,077 SqFt$485,000New
- 3D6 Beds 4 Baths 4,120 SqFt$865,000New
- 1/17 174 Beds 3 Baths 2,182 SqFt$450,000New
- 1/27 274 Beds 3 Baths 2,283 SqFt$525,000New
- 1/32 325 Beds 4 Baths 3,016 SqFt$780,000New
- 1/23 233 Beds 3 Baths 3,035 SqFt$614,990New
- 1/36 364 Beds 4 Baths 2,096 SqFt$495,000Active
- 1/23 233 Beds 3 Baths 1,794 SqFt$485,000Active
- 1/25 255 Beds 4 Baths 2,350 SqFt$485,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 3,118 SqFt$575,000Active
- 1/19 193 Beds 4 Baths 4,332 SqFt$755,000Active
- 1/25 252 Beds 2 Baths 1,502 SqFt$475,000Active
1177 W 1810 S, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Multi-Family
- 1/50 505 Beds 4 Baths 4,001 SqFt$800,000Active
- 1/23 233 Beds 2 Baths 1,274 SqFt$355,000Active