Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 3,488 SqFt$510,000New
- 1/22 224 Beds 2 Baths 2,387 SqFt$470,000New
- 1/30 306 Beds 3 Baths 3,004 SqFt$559,000New
- 1/25 253 Beds 1 Bath 1,153 SqFt$390,000New
- 3D4 Beds 4 Baths 2,110 SqFt$499,000Price Dropped by $11K
1272 W OVERLOOK POINT PL, Salt Lake City, UT 84123
Listed by Windermere Real Estate (Park City)
Townhouse
- 4 Beds 3 Baths 3,903 SqFt$707,000New
- 1/30 305 Beds 3 Baths 3,180 SqFt$639,900New
- 1/41 414 Beds 3 Baths 3,055 SqFt$550,000Active
- 1/12 123 Beds 1 Bath 1,296 SqFt$435,000Price Dropped by $5K
- 1/43 435 Beds 3 Baths 2,787 SqFt$549,990Active
- 1/9 92 Beds 2 Baths 914 SqFt$255,000Active
- 1/18 183 Beds 3 Baths 2,700 SqFt$569,900Price Dropped by $5K
- 1/7 73 Beds 2 Baths 1,148 SqFt$443,900Active
- 1/52 524 Beds 2 Baths 2,450 SqFt$685,000Active
- 1/46 465 Beds 3 Baths 3,779 SqFt$579,000Active
- 1/13 132 Beds 2 Baths 1,728 SqFt$494,775Active
- 1/22 223 Beds 2 Baths 2,601 SqFt$437,500Price Dropped by $12K
566 N 640 W, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/40 403 Beds 2 Baths 1,962 SqFt$779,900Active
- 1/16 164 Beds 3 Baths 3,715 SqFt$744,900Active
- 1/10 103 Beds 2 Baths 3,745 SqFt$744,900Active
- 1/22 226 Beds 2 Baths 2,228 SqFt$599,900Active
5036 W CEDAR POINT PEAK DR, Riverton, UT 84096
Listed by Stone Edge Real Estate LLC
Single Family Home
- 1/32 324 Beds 2 Baths 2,215 SqFt$499,900Active
- 1/44 443 Beds 2 Baths 2,872 SqFt$740,000Active
3168 W 1300 N, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/35 352 Beds 1 Bath 1,244 SqFt$530,000Active