Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 84062
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 2,120 SqFt$549,900Open Fri 5PM-8PM
- 3D6 Beds 4 Baths 3,334 SqFt$1,983,500New
- 1/23 233 Beds 3 Baths 1,364 SqFt$399,000New
- 1/29 292 Beds 2 Baths 1,286 SqFt$355,000New
- 1/35 354 Beds 3 Baths 2,133 SqFt$599,900New
- 1/33 335 Beds 3 Baths 2,682 SqFt$699,900New
1161 E 200 N, Pleasant Grove, UT 84062
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/24 243 Beds 3 Baths 1,364 SqFt$400,000New
- 1/7 75 Beds 2 Baths 2,112 SqFt$535,000New
- 3D2 Beds 1 Bath 790 SqFt$325,000New
- 1/34 346 Beds 5 Baths 4,945 SqFt$1,150,000New
- 1/15 153 Beds 3 Baths 1,364 SqFt$389,000New
- 1/29 292 Beds 2 Baths 1,070 SqFt$349,000New
- 1/30 303 Beds 3 Baths 1,807 SqFt$499,900New
- 1/28 283 Beds 2 Baths 1,320 SqFt$315,000New
- 1/30 306 Beds 3 Baths 2,980 SqFt$659,999New
- 1/27 273 Beds 3 Baths 1,924 SqFt$465,000New
- 3D6 Beds 4 Baths 4,431 SqFt$994,990New
- 1/46 465 Beds 4 Baths 3,954 SqFt$874,500New
- 1/30 303 Beds 2 Baths 1,306 SqFt$349,900Price Dropped by $10K
- 1/22 225 Beds 3 Baths 2,650 SqFt$579,000Active
- 1/26 263 Beds 3 Baths 2,161 SqFt$515,000Active
9587 N 4500 W, Cedar Hills, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Multi-Family
- 1/37 373 Beds 2 Baths 1,320 SqFt$330,000Active
- 1/27 273 Beds 2 Baths 1,205 SqFt$354,900Price Dropped by $5K
- 1/59 598 Beds 4 Baths 6,189 SqFt$1,649,900Active