Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 84107
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,320 SqFt$395,000Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,072 SqFt$410,000Active
- 1/45 454 Beds 4 Baths 4,132 SqFt$849,000Active
- 1/21 212 Beds 1 Bath 950 SqFt$259,999Price Dropped by $5K
- 1/21 212 Beds 3 Baths 1,157 SqFt$474,900Active
- 1/16 163 Beds 2 Baths 987 SqFt$120,000Active
- 1/32 328 Beds 4 Baths 2,388 SqFt$750,000Active
- 1/32 328 Beds 4 Baths 2,388 SqFt$750,000Active
- 1/26 262 Beds 2 Baths 950 SqFt$285,000Active
- 1/48 484 Beds 4 Baths 2,973 SqFt$635,000Price Dropped by $35K
- 1/43 435 Beds 7 Baths 4,772 SqFt$1,275,000Active
606 E 4800 S, Murray, UT 84107
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/26 262 Beds 1 Bath 676 SqFt$400,000Active
- 1/35 353 Beds 2 Baths 1,040 SqFt$99,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 2,150 SqFt$670,000Price Dropped by $5K
- 3D5 Beds 3 Baths 3,714 SqFt$680,000Active
- 1/32 323 Beds 2 Baths 1,386 SqFt$560,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,100 SqFt$274,990Price Dropped by $4K
- 1/76 766 Beds 4 Baths 4,687 SqFt$1,150,000Price Dropped by $25K
418 E BRIDLEWALK LN, Murray, UT 84107
Listed by Assist 2 Sell Buyer & Seller Advantage
Single Family Home
- 1/20 202 Beds 1 Bath 860 SqFt$275,000Price Dropped by $5K
- 1/23 235 Beds 5 Baths 3,875 SqFt$1,299,900Price Dropped by $30K
- 1/37 374 Beds 3 Baths 3,981 SqFt$975,000Price Dropped by $25K
883 E SYDNEE VIEW LN, Millcreek, UT 84107
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/12 124 Beds 3 Baths 2,190 SqFt$635,000Active
- 1/60 602 Beds 3 Baths 1,549 SqFt$501,400Active
- 1/60 602 Beds 3 Baths 1,549 SqFt$509,900Active