Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available In 84404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,586 SqFt$369,990New
- 1/17 174 Beds 3 Baths 2,073 SqFt$427,990New
- 1/17 173 Beds 3 Baths 1,399 SqFt$369,990New
- 1/27 276 Beds 4 Baths 3,322 SqFt$745,000New
- 1/30 304 Beds 2 Baths 1,748 SqFt$380,000New
- 1/22 223 Beds 3 Baths 1,614 SqFt$380,000New
- 1/8 83 Beds 3 Baths 4,602 SqFt$830,731New
382 W 1225 N #2, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 282 Beds 1 Bath 808 SqFt$505,000New
3122 W 1975 N, Plain City, UT 84404
Listed by RE/MAX Community - Valley (Dig Team)
Single Family Home
- 1/15 152 Beds 2 Baths 1,198 SqFt$225,000New
- 1/22 223 Beds 3 Baths 1,620 SqFt$280,000New
- 1/27 273 Beds 3 Baths 2,825 SqFt$559,775New
- 1/23 233 Beds 2 Baths 1,560 SqFt$119,000New
- 1/16 162 Beds 1 Bath 1,107 SqFt$325,000New
- 1/13 134 Beds 3 Baths 2,537 SqFt$684,990New
- 1/10 102 Beds 1 Bath 733 SqFt$294,900New
- 1/21 214 Beds 4 Baths 2,927 SqFt$835,000New
- 1/16 164 Beds 2 Baths 1,820 SqFt$406,500New
- 1/17 172 Beds 1 Bath 792 SqFt$230,000Price Dropped by $20K
- 1/27 276 Beds 3 Baths 3,438 SqFt$735,000Price Dropped by $14K
- 1/42 425 Beds 2 Baths 2,230 SqFt$399,000New
- 1/21 213 Beds 2 Baths 1,507 SqFt$315,000New
- 1/45 453 Beds 1 Bath 960 SqFt$465,000Price Dropped by $20K
- 1/51 516 Beds 4 Baths 5,157 SqFt$929,900New
- 1/34 344 Beds 3 Baths 2,106 SqFt$599,000Active
129 W 1250 N, Harrisville, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home