Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 84405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,297 SqFt$365,000Active
- 1/60 605 Beds 4 Baths 3,002 SqFt$644,900Price Dropped by $35K
122 E HARPER WAY, South Weber, UT 84405
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/21 216 Beds 2 Baths 2,919 SqFt$519,999Active
- 1/23 234 Beds 2 Baths 1,680 SqFt$395,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,244 SqFt$437,000Price Dropped by $13K
- 1/24 243 Beds 2 Baths 954 SqFt$75,000Active
- 1/18 184 Beds 4 Baths 2,126 SqFt$489,900Price Dropped by $10K
- 1/29 295 Beds 3 Baths 2,456 SqFt$454,999Price Dropped by $10K
- 1/33 334 Beds 3 Baths 2,804 SqFt$535,000Price Dropped by $5K
- 1/30 305 Beds 3 Baths 2,250 SqFt$429,900Price Dropped by $30K
775 E 5500 S, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/43 434 Beds 3 Baths 2,533 SqFt$559,900Active
5772 OAKWOOD DR, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/41 412 Beds 2 Baths 1,156 SqFt$315,000Price Dropped by $9K
- 1/37 373 Beds 3 Baths 1,597 SqFt$395,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 3,032 SqFt$474,999Active
- 1/38 3812 Beds 8 Baths 7,000 SqFt$1,348,000Price Dropped by $1K
- 1/33 333 Beds 3 Baths 3,323 SqFt$700,000Active
- 1/39 395 Beds 4 Baths 2,689 SqFt$587,000Active
- 1/40 403 Beds 1 Bath 1,396 SqFt$355,900Price Dropped by $4K
- 1/35 353 Beds 3 Baths 3,350 SqFt$647,499Price Dropped by $17K
- 1/31 313 Beds 3 Baths 1,597 SqFt$389,000Price Dropped by $6K
- 1/40 404 Beds 3 Baths 3,316 SqFt$524,900Price Dropped by $25K
- 1/27 273 Beds 3 Baths 1,597 SqFt$405,000Price Dropped by $5K
- 1/32 323 Beds 4 Baths 2,880 SqFt$500,000Active
241 E BURCH CREEK PL, South Ogden, UT 84405
Listed by RE/MAX Community - Valley (Dig Team)
Townhouse
- 1/33 333 Beds 4 Baths 2,880 SqFt$500,000Active
239 E BURCH CREEK PL, South Ogden, UT 84405
Listed by RE/MAX Community - Valley (Dig Team)
Townhouse