Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
2,034 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 3 Baths 2,768 SqFt$599,999New
- 1/18 184 Beds 4 Baths 2,474 SqFt$529,900New
- 1/23 234 Beds 4 Baths 2,474 SqFt$529,900New
- 1/35 353 Beds 2 Baths 3,075 SqFt$575,000New
- 1/65 656 Beds 5 Baths 4,866 SqFt$725,000New
- 1/31 316 Beds 4 Baths 3,540 SqFt$680,000New
- 1/23 235 Beds 5 Baths 3,971 SqFt$1,128,290New
- 1/4 43 Beds 3 Baths 2,321 SqFt$494,900New
- 1/4 43 Beds 3 Baths 2,280 SqFt$475,900New
- 1/20 203 Beds 2 Baths 1,264 SqFt$324,000Open Sat 9AM-1PM
- 1/4 43 Beds 3 Baths 2,280 SqFt$480,900New
- 1/33 336 Beds 5 Baths 4,575 SqFt$1,300,000New
- 1/4 44 Beds 3 Baths 2,412 SqFt$480,900New
- 1/27 274 Beds 3 Baths 3,733 SqFt$779,800New
189 N WOODRUN WAY #131, Saratoga Springs, UT 84045
Listed by Fieldstone Realty LLC
Single Family Home
- 1/4 43 Beds 3 Baths 2,280 SqFt$480,900New
- 1/7 71 Bed 3 Baths 2,503 SqFt$619,990New
- 1/4 44 Beds 3 Baths 2,478 SqFt$492,900New
- 1/44 446 Beds 5 Baths 3,826 SqFt$750,000New
7625 N SILVER CREEK WAY, Eagle Mountain, UT 84005
Listed by Prime Real Estate Experts
Single Family Home
- 1/32 325 Beds 4 Baths 2,517 SqFt$495,000New
- 1/34 343 Beds 3 Baths 1,438 SqFt$499,900New
- 1/25 254 Beds 3 Baths 1,919 SqFt$485,000New
- 1/47 476 Beds 4 Baths 4,273 SqFt$925,000New
- 1/33 334 Beds 4 Baths 2,928 SqFt$599,900New
- 1/39 393 Beds 3 Baths 1,828 SqFt$575,000New