Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,224 SqFt$460,000New
- 1/37 374 Beds 4 Baths 2,812 SqFt$740,000Active
- 1/35 353 Beds 2 Baths 2,273 SqFt$425,000Active
- 1/39 393 Beds 3 Baths 3,050 SqFt$549,000Active
- 1/37 373 Beds 3 Baths 2,575 SqFt$524,500Open Sat 12PM-3PM
452 S HIGHPOINT DR, Saratoga Springs, UT 84045
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/33 334 Beds 3 Baths 3,733 SqFt$699,900Active
- 1/18 183 Beds 3 Baths 2,218 SqFt$434,999Price Dropped by $5K
- 1/23 234 Beds 4 Baths 2,273 SqFt$469,900Active
- 1/28 283 Beds 2 Baths 2,370 SqFt$414,900Price Dropped by $5K
- 1/40 404 Beds 4 Baths 2,932 SqFt$560,000Price Dropped by $10K
437 S BURR OAK LN W, Saratoga Springs, UT 84045
Listed by Prime Real Estate Experts
Single Family Home
- 1/36 365 Beds 4 Baths 4,445 SqFt$724,900Active