Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 2,478 SqFt$469,900Active
- 1/31 3111 Beds 9 Baths 8,539 SqFt$3,019,400Active
- 1/27 273 Beds 3 Baths 2,555 SqFt$683,900Active
- 1/38 385 Beds 6 Baths 8,655 SqFt$3,212,501Active
- 1/2 24 Beds 2 Baths 2,430 SqFt$350,000Active
- 1/30 305 Beds 4 Baths 3,249 SqFt$749,900Price Dropped by $10K
- 1/54 545 Beds 3 Baths 3,003 SqFt$699,000Price Dropped by $26K
- 1/38 387 Beds 4 Baths 3,514 SqFt$695,000Price Dropped by $4K
- 1/15 153 Beds 3 Baths 2,321 SqFt$461,900Active
- 1/14 143 Beds 3 Baths 2,280 SqFt$449,900Active
- 1/14 144 Beds 3 Baths 2,412 SqFt$453,900Active
- 1/14 143 Beds 3 Baths 2,280 SqFt$453,900Active
- 1/15 153 Beds 3 Baths 2,321 SqFt$461,900Active
- 1/39 394 Beds 3 Baths 3,916 SqFt$865,000Active
- 1/6 65 Beds 3 Baths 3,431 SqFt$539,900Active
3736 S POWDERWOOD LN #229, Mapleton, UT 84664
Listed by Salisbury Homes Real Estate LLC
Single Family Home
- 1/34 345 Beds 3 Baths 3,452 SqFt$624,900Price Dropped by $5K
- 1/4 43 Beds 3 Baths 2,227 SqFt$399,900Active
- 1/4 44 Beds 3 Baths 2,353 SqFt$409,900Active
- 1/53 536 Beds 4 Baths 4,586 SqFt$1,299,900Price Dropped by $39K
- 1/16 164 Beds 3 Baths 2,478 SqFt$466,900Active
- 1/12 123 Beds 3 Baths 2,280 SqFt$455,900Active
- 1/15 153 Beds 3 Baths 2,280 SqFt$450,900Active
- 1/15 154 Beds 3 Baths 2,412 SqFt$456,900Active
- 1/13 134 Beds 3 Baths 2,478 SqFt$454,900Active