Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 4 Baths 2,808 SqFt$650,000Active
- 1/27 276 Beds 3 Baths 2,250 SqFt$624,900Price Dropped by $34K
3724 S CAROLYN ST, Millcreek, UT 84106
Listed by Realtypath LLC (Fidelity St George)
Single Family Home
- 1/34 344 Beds 2 Baths 1,865 SqFt$650,000Price Dropped by $100K
- 1/33 333 Beds 2 Baths 1,210 SqFt$419,900Price Dropped by $5K
- 1/45 453 Beds 3 Baths 2,940 SqFt$870,000Price Dropped by $29K
- 1/55 556 Beds 4 Baths 3,498 SqFt$1,050,000Price Dropped by $100K
- 1/31 313 Beds 3 Baths 1,410 SqFt$569,000Price Dropped by $10K
- 1/54 545 Beds 5 Baths 4,941 SqFt$799,992Price Dropped by $49K
- 1/77 774 Beds 4 Baths 2,958 SqFt$599,990Open Sun 12PM-2PM
- 1/43 434 Beds 2 Baths 1,896 SqFt$615,000Price Dropped by $10K
- 1/24 244 Beds 4 Baths 2,566 SqFt$389,000Active
- 1/28 283 Beds 3 Baths 2,050 SqFt$639,900Price Dropped by $10K
- 1/42 423 Beds 3 Baths 1,669 SqFt$450,000Active
- 1/13 132 Beds 2 Baths 1,080 SqFt$349,850Price Dropped by $5K
- 1/40 405 Beds 4 Baths 3,912 SqFt$800,000Price Dropped by $25K
- 1/18 1866 Beds 93 Baths 43,985 SqFt$16,900,000Price Dropped by $90K
- 1/18 182 Beds 2 Baths 843 SqFt$334,000Price Dropped by $5K
- 1/27 275 Beds 4 Baths 3,010 SqFt$779,900Price Dropped by $20K
- 1/49 492 Beds 3 Baths 1,210 SqFt$375,000Price Dropped by $4K
4667 S BLACK SWAN DR, Millcreek, UT 84117
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/32 325 Beds 4 Baths 5,108 SqFt$1,309,999Active
- 1/57 576 Beds 3 Baths 3,152 SqFt$1,495,000Active
- 1/29 294 Beds 2 Baths 2,000 SqFt$579,000Price Dropped by $10K
1004 W FOX HOLLOW DR, North Salt Lake, UT 84054
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/9 93 Beds 3 Baths 1,350 SqFt$430,000Price Dropped by $25K
- 1/65 655 Beds 4 Baths 3,749 SqFt$2,750,000Price Dropped by $100K