Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bath 1 SqFt$400,000Active
- 1/24 243 Beds 2 Baths 1,350 SqFt$85,000Active
- 1/79 796 Beds 3 Baths 4,626 SqFt$950,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,092 SqFt$420,000Active
- 1/33 333 Beds 3 Baths 2,688 SqFt$525,000Price Dropped by $7K
- 1/20 204 Beds 4 Baths 1,650 SqFt$577,000Price Dropped by $11K
- 1/22 225 Beds 3 Baths 2,960 SqFt$668,500Active
- 1/48 483 Beds 2 Baths 1,407 SqFt$380,000Active
- 1/42 423 Beds 2 Baths 1,407 SqFt$380,000Active
- 1/42 423 Beds 2 Baths 1,407 SqFt$380,000Active
- 1/42 423 Beds 2 Baths 1,407 SqFt$380,000Active
- 1/44 443 Beds 2 Baths 1,407 SqFt$380,000Active
- 1/35 353 Beds 2 Baths 1,407 SqFt$380,000Active
- 1/43 433 Beds 2 Baths 1,407 SqFt$380,000Active
- 1/3 34 Beds 3 Baths 3,482 SqFt$630,000Active
- 1/20 202 Beds 2 Baths 1,637 SqFt$479,000Price Dropped by $6K
- 1/37 376 Beds 4 Baths 4,659 SqFt$859,000Price Dropped by $5K
- 1/28 281 Bed 1 Bath 708 SqFt$299,000Active
- 1/23 232 Beds 1 Bath 800 SqFt$39,999Price Dropped by $4K
- 1/27 274 Beds 3 Baths 1,989 SqFt$450,000Active
7901 S 2700 E #203, South Weber, UT 84405
Listed by International Commercial Properties LLC
Townhouse
- 1/29 295 Beds 3 Baths 2,804 SqFt$524,900Price Dropped by $20K
7690 N RED OAK RD, Eagle Mountain, UT 84005
Listed by Jason Mitchell Real Estate Utah LLC
Single Family Home
- 1/77 774 Beds 3 Baths 2,139 SqFt$569,000Price Dropped by $10K
1610 W 100 N #82, St. George, UT 84770
Listed by Realtypath LLC (Fidelity St George)
Single Family Home
- 1/19 193 Beds 3 Baths 2,324 SqFt$414,930Price Dropped by $3K
- 3D1 Bed 2 Baths 2,530 SqFt$560,000Price Dropped by $11K